Mumbai, Maharashtra
A comprehensive performance review of clinical excellence, financial growth,
and patient outcomes across all four branches in Maharashtra.
Established in 1998, MediCare has grown into Maharashtra's premier tertiary-care network with 28 specialities across 4 branches.
Bandra-Kurla Complex, Mumbai
Koregaon Park, Pune
College Road, Nashik
Dharampeth, Nagpur
4,77,850 total patient interactions in 2024 — a 9.6% year-on-year increase across all service lines.
₹128.40 Crore total revenue with a 25% net profit margin — the strongest financial performance in the hospital's history.
2,847 dedicated professionals across clinical, nursing, paramedical, and administrative functions.
| # | Doctor | Department | Total Patients | Revenue (₹ Cr) | Performance |
|---|---|---|---|---|---|
| 1 | Dr. Anil Sharma | Cardiology | 11,740 | 8.20 | |
| 2 | Dr. Rajiv Singhania | Orthopaedics | 10,540 | 6.80 | |
| 3 | Dr. Rekha Nambiar | Gynaecology | 9,640 | 4.20 | |
| 4 | Dr. Ramesh Gupta | Neurology | 8,600 | — | |
| 5 | Dr. Smita Kulkarni | Paediatrics | 8,020 | — | |
| 6 | Dr. Sunil Kapoor | Cardiac Surgery | 4,500 | 9.40 | |
| 7 | Dr. Kavita Desai | Oncology | 7,600 | 7.20 | |
| 8 | Dr. Ajay Kulkarni | Neurosurgery | 6,040 | 7.60 | |
| 9 | Dr. Ashok Tiwari | Gastroenterology | 6,180 | — | |
| 10 | Dr. Manish Tomar | Urology | 5,000 | 4.60 |
24,350 surgeries performed in 2024 with a 98.4% overall success rate across 18 operating theatres.
Dr. Rajiv Singhania
Dr. Anil Sharma
Dr. Ashok Tiwari
Dr. Rekha Nambiar
Dr. Sunil Kapoor
Dr. Pooja Bhatt
₹18.20 Crore pharmacy revenue with 36.3% gross margin and 8.4x inventory turnover across 4,820 SKUs.
₹57.78 Crore insurance revenue from 39,465 claims with an 89.1% approval rate across 38 empanelled insurers.
₹3.10 Crore annual maintenance budget covering 350+ pieces of major medical equipment with 100% AMC on critical systems.
| Equipment | Make / Model | Location | Year | Condition | Maint. Cost (₹L) | Next Service |
|---|---|---|---|---|---|---|
| 3T MRI Scanner | Siemens MAGNETOM Vida 3T | Mumbai | 2021 | Excellent | 18.40 | Apr 2025 |
| 128-Slice CT Scanner | Philips Incisive CT 128 | Mumbai | 2022 | Excellent | 9.80 | May 2025 |
| PET-CT Scanner | Siemens Biograph mCT 64 | Mumbai | 2020 | Excellent | 22.60 | Apr 2025 |
| Cath Lab (Biplane) | Philips Azurion 7 B20/15 | Mumbai | 2022 | Excellent | 16.80 | May 2025 |
| Linear Accelerator (LINAC) | Varian TrueBeam STx | Mumbai | 2021 | Excellent | 28.40 | Apr 2025 |
| Robotic Surgery System | Intuitive Da Vinci Xi | Mumbai | 2020 | Good | 32.60 | May 2025 |
| 1.5T MRI Scanner | GE SIGNA Artist 1.5T | Pune | 2019 | Good | 12.60 | Mar 2025 |
| Endoscopy Tower (GI) | Olympus EVIS X1 | Mumbai | 2023 | Excellent | 4.80 | May 2025 |
Overall NPS of 72 with 88.4% patient satisfaction — exceeding all NABH benchmarks across every quality indicator.
Targeting ₹150 Crore revenue, 900 beds, 8 new departments, and 406 new hires.
Launch BMT, Liver Transplant, and Comprehensive Stroke Centre to address unmet tertiary care needs.
Achieve paperless operations by Q3 2025 through full EHR, AI diagnostics, and MediCare+ app.
Add 150 beds across all branches with focus on ICU, transplant, and geriatric care.
Hire 406 professionals, invest in leadership development, reduce attrition below 7%.
Renew JCI accreditation, achieve Gold Green Hospital certification, drive HAI below 0.60%.